Netball 2 08/09
2008/2009 Season
Avon Netball League Division 10
Finished 10th (last). Played 18, won 1, lost 17, drew 0, for 228, against 558, points 6.
| 06/09/08 | Longwell Green | L | 9-53 | |
| 13/09/08 | Jets 2 | L | 27-24 | |
| 27/09/08 | Mangotsfield 5 | L | 12-34 | |
| 04/10/08 | Sparks 3 | L | 13-21 | |
| 08/11/08 | Bristol & West 2 | L | 9-26 | |
| 15/11/08 | Ashton Hearts | L | 14-34 | |
| 06/12/08 | Brislington | L | 14-32 | |
| 13/12/08 | Dings Damsels 2 | W | 20-22 | |
| 24/01/09 | Longwell Green 3 | L | 10-60 | |
| 31/01/09 | Jets 2 | L | 14-39 | |
| 07/02/09(9/5) | Mangotsfield 5 | L | 7-23 | |
| 14/02/09 | Sparks 3 | L | 6-31 | |
| 21/02/09 | Reserve Date | |||
| 28/02/09 | Park 2 | L | 7-15 | |
| 07/03/09 | Bristol & West 2 | L | 9-22 | |
| 14/03/09 | Ashton Hearts | L | 12-35 | |
| 28/03/09 | Brislington | L | 10-40 | |
| 04/04/09 | Ding Damsels 2 | L | 20-25 | |
| 18/04/09 | Park 2 | L | 21-16 |
Team News
Netball 2 08/09
2008/2009 Season Avon Netball League Division 10 Finished 10th (last). Played 18, won 1, lost 17, drew 0, for 228, against 558, points 6. 06/09/08 Longwell Green L 9-53 13/09/08 Jets 2 L 27-24 27/09/08 Mangotsfield 5 L 12-34 04/10/08 Sparks 3 L 13-21 08/11/08 Bristol & West 2 L 9-26 15/11/08 Ashton Hearts L 14-34 06/12/08 Brislington L 14-32 13/12/08 Dings Damsels 2 W 20-22 24/01/09 Longwell Green 3 L 10-60 31/01/09 Jets 2 L 14-39 07/02/09(9/5) Mangotsfield 5 L 7-23 14/02/09 Sparks...
read more














