<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Easton Cowboys &#38; Cowgirls</title>
	<atom:link href="http://eastoncowboys.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastoncowboys.org.uk</link>
	<description>The Home Of The Easton Cowboys &#38; Cowgirls</description>
	<pubDate>Wed, 19 Nov 2008 20:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>New Website</title>
		<link>http://eastoncowboys.org.uk/2008/10/05/new-website/</link>
		<comments>http://eastoncowboys.org.uk/2008/10/05/new-website/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:53:57 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Club News]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=146</guid>
		<description><![CDATA[Dear All
This is the new look website. It is not finished yet and not all of the pages have been moved over from the old site. Eventually everything will be here.
Feel free to leave a comment on any of the the posts. Your first comment will be submitted for moderation, subsequent comments will get posted [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Dear All</p>
<p>This is the new look website. It is not finished yet and not all of the pages have been moved over from the old site. Eventually everything will be here.</p>
<p>Feel free to leave a comment on any of the the posts. Your first comment will be submitted for moderation, subsequent comments will get posted straight away. Otherwise the message board still exists.</p>
<p>I hope that you like the new look.</p>
<p>Webgimp</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/10/05/new-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frenchay Cricket Club Christmas Do</title>
		<link>http://eastoncowboys.org.uk/2008/11/19/frenchay-cricket-club-christmas-do/</link>
		<comments>http://eastoncowboys.org.uk/2008/11/19/frenchay-cricket-club-christmas-do/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:00:02 +0000</pubDate>
		<dc:creator>Cricket</dc:creator>
		
		<category><![CDATA[Events News]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[frenchay]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=375</guid>
		<description><![CDATA[The Cricket team will be ground sharing with Frenchay Cricket Club again next season and they have invited us to their Christmas Party on Friday 19th December. It is of course held in their club house and starts at 8pm.
]]></description>
			<content:encoded><![CDATA[<p>The Cricket team will be ground sharing with Frenchay Cricket Club again next season and they have invited us to their Christmas Party on Friday 19th December. It is of course held in their club house and starts at 8pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/11/19/frenchay-cricket-club-christmas-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jackies Christmas Dinner</title>
		<link>http://eastoncowboys.org.uk/2008/11/18/jackies-christmas-dinner/</link>
		<comments>http://eastoncowboys.org.uk/2008/11/18/jackies-christmas-dinner/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:03:03 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Events News]]></category>

		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=373</guid>
		<description><![CDATA[Jackie&#8217;s amazing Christmas dinner (hangover cure) will be in The Plough on Sunday 21st December from about 1pm to about 5pm. Bookings are being taken, £10 per head, all the trimmings and everything.
]]></description>
			<content:encoded><![CDATA[<p>Jackie&#8217;s amazing Christmas dinner (hangover cure) will be in The Plough on Sunday 21st December from about 1pm to about 5pm. Bookings are being taken, £10 per head, all the trimmings and everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/11/18/jackies-christmas-dinner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Results 15/16th November</title>
		<link>http://eastoncowboys.org.uk/2008/11/17/weekend-results-1516th-november/</link>
		<comments>http://eastoncowboys.org.uk/2008/11/17/weekend-results-1516th-november/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:48:28 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Results/Reports]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=358</guid>
		<description><![CDATA[15/11/2008
The Saturday A Team lost to Sneyd Park 0-3
The Saturday B Team beat Sporting Greyhound Res 2-0
The Basketball Team beat Wills Hall 18-17
The Netball results are not in yet.
16/11/2008
The Sundays beat The Anchor 5-1
The Veteran All Stars beat Dynamos FC 4-1
]]></description>
			<content:encoded><![CDATA[<p>15/11/2008</p>
<p>The Saturday A Team lost to Sneyd Park 0-3</p>
<p>The Saturday B Team beat Sporting Greyhound Res 2-0</p>
<p>The Basketball Team beat Wills Hall 18-17</p>
<p>The Netball results are not in yet.</p>
<p>16/11/2008</p>
<p>The Sundays beat The Anchor 5-1</p>
<p>The Veteran All Stars beat Dynamos FC 4-1</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/11/17/weekend-results-1516th-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Results (a bit late, sorry)</title>
		<link>http://eastoncowboys.org.uk/2008/11/13/some-results-a-bit-late-sorry/</link>
		<comments>http://eastoncowboys.org.uk/2008/11/13/some-results-a-bit-late-sorry/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:57:48 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Results/Reports]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=344</guid>
		<description><![CDATA[06/11/2008
The Cowgirls lost to Bristol United 3-4. This match concluded the &#8217;summer league&#8217;. The Cowgirls finished 6th out of 8: played 14, won 6, lost 8, for 91, against 81, points 18. The winter league has now begun.
08/11/2008
The Saturday A Team lost 1-2 to Ashley.
The Saturday B Team drew 1-1 with Ashley Res.
The Basketball Team [...]]]></description>
			<content:encoded><![CDATA[<p>06/11/2008</p>
<p>The Cowgirls lost to Bristol United 3-4. This match concluded the &#8217;summer league&#8217;. The Cowgirls finished 6th out of 8: played 14, won 6, lost 8, for 91, against 81, points 18. The winter league has now begun.</p>
<p>08/11/2008</p>
<p>The Saturday A Team lost 1-2 to Ashley.</p>
<p>The Saturday B Team drew 1-1 with Ashley Res.</p>
<p>The Basketball Team lost 9-33 to orbital event though they had Paul from FC Vova playing for them.</p>
<p>Netball 1 drew 34-34 with Novers 2.</p>
<p>Netball 2 lost 9-26 with Bristol &amp; West 2</p>
<p>09/11/2008</p>
<p>The Sundays lost 2-4 to Lebeq Tavern Courage Reserves even though they had Paul from FC Vova watching them.</p>
<p>13/11/2008</p>
<p>The Easton Cowgirls had a walk over against Bristol Panthers and so won 10-0. Hurray, at least one win this week then.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/11/13/some-results-a-bit-late-sorry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy B Team Update</title>
		<link>http://eastoncowboys.org.uk/2008/11/05/fantasy-b-team-update/</link>
		<comments>http://eastoncowboys.org.uk/2008/11/05/fantasy-b-team-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:47:31 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<category><![CDATA[Fantasy Football League]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=324</guid>
		<description><![CDATA[01/08/2008

Easton Orient, Chas, 311pts
No Name, Paul C,	301pts
Cee u next Tuesday,	Willy S,	299.5pts
Philfys Army.	Phil G,	292.5pts
Your Mum,	Jess,	290.5pts
Zurdos,	Zoe,	288.5pts
Shit-Heads,	Ash Sands,	285.5pts
Jack in the box,	Jack Daniells,	281pts
Team Gwatch,	Plym,	281pts
Wilfred&#8217;s Wonderboys,	Wilf,	281pts
RAF,	Roger,	279pts
The Puppies,	Khaled,	276pts
Maestro Munters,	Marcus,	273pts
The Smith&#8217;s,	Paul Smith,	267.5pts
Shoot the Gaffer,	David O,	258pts
Oni City,	Dixon,	252pts
Dom&#8217;s Deviants,	Dom,	251pts
Owen&#8217;s Testices,	Phil A,	251pts
The Dandy Crackers,	Kev,	249.5pts
Dave Owen&#8217;s Groin,	Rich,	247pts
Sad Puppies,	Steve N,	244pts
FC Cunty,	Charlie,	243.5pts
Donkey Dicks,	Steve W,	240pts
Jack Offs,	Jack K,	240pts
Wayne&#8217;s Tigers,	Wayne,	232pts
Knight Riders,	Knighty,	221pts
Red Robbo,	Dave M,	219pts
Jacob Allsort,	Nige W,	210pts
Left foot first,	Nick D,	198.5pts
Aggro-Negro Sportif,	Ruth,	198pts
The Green Knight,	Aruna,	192pts
Wiley&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>01/08/2008</p>
<ol>
<li>Easton Orient, Chas, 311pts</li>
<li>No Name, Paul C,	301pts</li>
<li>Cee u next Tuesday,	Willy S,	299.5pts</li>
<li>Philfys Army.	Phil G,	292.5pts</li>
<li>Your Mum,	Jess,	290.5pts</li>
<li>Zurdos,	Zoe,	288.5pts</li>
<li>Shit-Heads,	Ash Sands,	285.5pts</li>
<li>Jack in the box,	Jack Daniells,	281pts</li>
<li>Team Gwatch,	Plym,	281pts</li>
<li>Wilfred&#8217;s Wonderboys,	Wilf,	281pts<span id="more-324"></span></li>
<li>RAF,	Roger,	279pts</li>
<li>The Puppies,	Khaled,	276pts</li>
<li>Maestro Munters,	Marcus,	273pts</li>
<li>The Smith&#8217;s,	Paul Smith,	267.5pts</li>
<li>Shoot the Gaffer,	David O,	258pts</li>
<li>Oni City,	Dixon,	252pts</li>
<li>Dom&#8217;s Deviants,	Dom,	251pts</li>
<li>Owen&#8217;s Testices,	Phil A,	251pts</li>
<li>The Dandy Crackers,	Kev,	249.5pts</li>
<li>Dave Owen&#8217;s Groin,	Rich,	247pts</li>
<li>Sad Puppies,	Steve N,	244pts</li>
<li>FC Cunty,	Charlie,	243.5pts</li>
<li>Donkey Dicks,	Steve W,	240pts</li>
<li>Jack Offs,	Jack K,	240pts</li>
<li>Wayne&#8217;s Tigers,	Wayne,	232pts</li>
<li>Knight Riders,	Knighty,	221pts</li>
<li>Red Robbo,	Dave M,	219pts</li>
<li>Jacob Allsort,	Nige W,	210pts</li>
<li>Left foot first,	Nick D,	198.5pts</li>
<li>Aggro-Negro Sportif,	Ruth,	198pts</li>
<li>The Green Knight,	Aruna,	192pts</li>
<li>Wiley&#8217;s All Stars,	JW,	185pts</li>
<li>Mr Nice,	Malcolm,	173pts</li>
<li>Knee Bother,	Jock,	130pts</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/11/05/fantasy-b-team-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Result</title>
		<link>http://eastoncowboys.org.uk/2008/11/05/result/</link>
		<comments>http://eastoncowboys.org.uk/2008/11/05/result/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:02:39 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Results/Reports]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=312</guid>
		<description><![CDATA[30/10/2008
The Cowgirls beat Helles Bels 16-6
01/11/2008
Saturday A beat Fishponds OB 1-0 (after extra time) in the GFA Senor Cup
Saturday B were beaten by Bendix Res 2-1 in the GFA Minor Cup
02/11/2008
The Sundays beat The Anchor 3-1 in the GFA Sunday Intermediate Cup
]]></description>
			<content:encoded><![CDATA[<p>30/10/2008</p>
<p>The Cowgirls beat Helles Bels 16-6</p>
<p>01/11/2008</p>
<p>Saturday A beat Fishponds OB 1-0 (after extra time) in the GFA Senor Cup</p>
<p>Saturday B were beaten by Bendix Res 2-1 in the GFA Minor Cup</p>
<p>02/11/2008</p>
<p>The Sundays beat The Anchor 3-1 in the GFA Sunday Intermediate Cup</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/11/05/result/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Results 25th/26th</title>
		<link>http://eastoncowboys.org.uk/2008/10/29/weekend-results-25th26th/</link>
		<comments>http://eastoncowboys.org.uk/2008/10/29/weekend-results-25th26th/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:13:14 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Results/Reports]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=303</guid>
		<description><![CDATA[The Saturday A Team lost to Portland Old Boys 1-0.
The Saturday B Team lost to Portland Old Boys Res. 4-3.
The Sunday Team achieved a momentous win in the second round of the Sid Rummins Cup beating Lebeq&#8217;s Tavern Reserves 5-2.
Last Thursday the Cowgirls beat Abbeywood Ladies 10-0, which suggests that it was a walk over.
]]></description>
			<content:encoded><![CDATA[<p>The Saturday A Team lost to Portland Old Boys 1-0.</p>
<p>The Saturday B Team lost to Portland Old Boys Res. 4-3.</p>
<p>The Sunday Team achieved a momentous win in the second round of the Sid Rummins Cup beating Lebeq&#8217;s Tavern Reserves 5-2.</p>
<p>Last Thursday the Cowgirls beat Abbeywood Ladies 10-0, which suggests that it was a walk over.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/10/29/weekend-results-25th26th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men&#8217;s Football EGM</title>
		<link>http://eastoncowboys.org.uk/2008/10/23/mens-football-egm/</link>
		<comments>http://eastoncowboys.org.uk/2008/10/23/mens-football-egm/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:08:12 +0000</pubDate>
		<dc:creator>Webgimp</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<category><![CDATA[EGM]]></category>

		<category><![CDATA[Meeting]]></category>

		<category><![CDATA[Men's Football]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=262</guid>
		<description><![CDATA[There will be a Men&#8217;s Football Extraordinary Meeting at Hawks gym on Monday 10th November 7.30pm.
On the agenda so far:

Saturday A Team wish to playing in another league away from the downs
A second casual team
The Christmas do. Booked for Plough booked 20th Dec, theme to be decided.

If you have anything to add get in contact [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a Men&#8217;s Football Extraordinary Meeting at Hawks gym on Monday 10th November 7.30pm.</p>
<p>On the agenda so far:</p>
<ul>
<li>Saturday A Team wish to playing in another league away from the downs</li>
<li>A second casual team</li>
<li>The Christmas do. Booked for Plough booked 20th Dec, theme to be decided.</li>
</ul>
<p>If you have anything to add get in contact with Nige W.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/10/23/mens-football-egm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cowgirls Results</title>
		<link>http://eastoncowboys.org.uk/2008/10/22/cowgirls-results/</link>
		<comments>http://eastoncowboys.org.uk/2008/10/22/cowgirls-results/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:38:43 +0000</pubDate>
		<dc:creator>Cowgirls</dc:creator>
		
		<category><![CDATA[Results/Reports]]></category>

		<category><![CDATA[Pro5]]></category>

		<guid isPermaLink="false">http://eastoncowboys.org.uk/?p=253</guid>
		<description><![CDATA[The Webgimp has finally got around to updating the Cowgirls Pro5 Results. To see them click here. They are currently lying in 6th place (out of 8 ) having played 11, won 4, lost 7. for 62, against 71, points 12.
]]></description>
			<content:encoded><![CDATA[<p>The Webgimp has finally got around to updating the Cowgirls Pro5 Results. To see them <a title="Easton Cowgirls Results" href="http://eastoncowboys.org.uk/teams/cowgirls/">click here</a>. They are currently lying in 6th place (out of 8 ) having played 11, won 4, lost 7. for 62, against 71, points 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastoncowboys.org.uk/2008/10/22/cowgirls-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
